IOSH Managing Safely
List of IOSH Managing Safely Courses sorted by location:
(To sort by date, click here)
Red = Special Offer Price
| Location | Commencement Date | Immediate
Payment Price [what's this?] |
Delayed
Payment Price [what's this?] |
Link |
| Nottingham | 20th January 2009 | £441.00 + VAT | £490.00 + VAT | Click Here |
| Nottingham | 17th February 2009 | £441.00 + VAT | £490.00 + VAT | Click Here |
| Nottingham | 10th March 2009 | £441.00 + VAT | £490.00 + VAT | Click Here |
| Nottingham | 14th April 2009 | £441.00 + VAT | £490.00 + VAT | Click Here |
| Nottingham | 5th May 2009 | £441.00 + VAT | £490.00 + VAT | Click Here |
| Nottingham | 9th June 2009 | £441.00 + VAT | £490.00 + VAT | Click Here |
| London (Heathrow) | 24th February 2009 | £441.00 + VAT | £490.00 + VAT | Click Here |
| London (Heathrow) | 6th April 2009 | £441.00 + VAT | £490.00 + VAT | Click Here |
| London (Heathrow) | 16th June 2009 | £441.00 + VAT | £490.00 + VAT | Click Here |
| Bradford | 9th February 2009 | £441.00 + VAT | £490.00 + VAT | Click Here |
| Bradford | 14th April 2009 | £441.00 + VAT | £490.00 + VAT | Click Here |
| Bradford | 8th June 2009 | £441.00 + VAT | £490.00 + VAT | Click Here |
| Newbury | 20th January 2009 | £441.00 + VAT | £490.00 + VAT | Click Here |
| Newbury | 10th March 2009 | £441.00 + VAT | £490.00 + VAT | Click Here |
| Newbury | 19th May 2009 | £441.00 + VAT | £490.00 + VAT | Click Here |
| Manchester/Lancashire | 19th January 2009 | £441.00 + VAT | £490.00 + VAT | FULL |
| Manchester/Lancashire | 16th March 2009 | £441.00 + VAT | £490.00 + VAT | Click Here |
| Manchester/Lancashire | 26th May 2009 | £441.00 + VAT | £490.00 + VAT | Click Here |
