IOSH Managing Safely
List of IOSH Managing Safely Courses sorted by location:
(To sort by date, click here)
| Location | Commencement Date | Immediate
Payment Price [what's this?] |
Delayed
Payment Price [what's this?] |
Link |
| Nottingham | 5th December 2011 | £565.25 + VAT | £595.00 + VAT | Click Here |
| Nottingham | 30th January 2012 | £565.25 + VAT | £595.00 + VAT | Click Here |
| Nottingham | 27th February 2012 | £565.25 + VAT | £595.00 + VAT | Click Here |
| Nottingham | 26th March 2012 | £565.25 + VAT | £595.00 + VAT | Click Here |
| London: Heathrow | 12th December 2011 | £660.25 + VAT | £695.00 + VAT | Click Here |
| London: Heathrow | 5th March 2012 | £660.25 + VAT | £695.00 + VAT | Click Here |
| London: Bexley | 16th January 2012 | £565.25 + VAT | £595.00 + VAT | Click Here |
| Manchester | 6th February 2012 | £565.25 + VAT | £595.00 + VAT | Click Here |
| Newbury | 13th February 2012 | £565.25 + VAT | £595.00 + VAT | Click Here |
